Overview
Performance Controls' experienced and responsive technical staff has the listening, application, system integration, and project management skills to provide cost effective, tailored solutions to meet your amplification and power management requirements. We can adapt our solutions to be compatible with your design.
In General:
Typical specifications for PCI Power Amplifiers are outlined in the following table. These are not meant to be all inclusive, but only to illustrate PCI capabilities. If you have an application requiring a responsive, high performance, high power PWM amplifier with requirements in or near the ranges indicated, contact us.
| PCI Power Amplifiers | Performance | Typical Values |
| Operating Bus Voltage | • Volts DC | • 24-2200 Volts |
| Upper-Limit Current Ranges | • Peak Current | • 1600 Amps |
| • Long-term Continuous RMS | • 100-400 Amps | |
| • Short-term Continuous RMS | • 100-700 Amps | |
| PWM Frequency Ranges | • Base Operating Frequency (Device PWM Frequency) | • 20 kHz to 40 kHz |
| • Effective PWM Frequency (Eff. Load/Control Loop PWM Freq.) | ||
| • 40 kHz to 200 kHz | ||
| Current Loop Bandwidth | • Large Signal Bandwidth | • DC to 1 kHz |
| • Small Signal Bandwidth | • DC to 20 kHz | |
| Current Loop Gain Accuracy | • As percent of setpoint | • Within 0.01% |
| Output Current Noise Levels | • 0.5 Hz to 50 Hz | • <200 uA RMS |
| • 10 Hz to 1 kHz | • <1.0 mA RMS | |
| Output Offset Current | • < 1 mA | |
| Input Common Mode Rejection | • DC to 1 KHz | • >80 dB |




